These notes consist of material prepared for each class meeting or presentation and notes created after each class meeting. They are organized by date.
| Meeting | Date | Subject(s) |
| 1 | 9 January | About the course; Looking at data; Notes on Chapters 1 and 3 |
| 2 | 16 January | Characterizing distributions |
| 3 | 23 January | Probability plots; Notes on Chapter 4 |
| 4 | 6 February | Probability paradoxes and simulation |
| 5 | 13 February | Normal probability paper; Distributions; Fitting data to distributions (pdf format) |
| 6 | 20 February | Properties of distributions; Notes on Chapter 5 |
| 7 | 27 February | Estimation |
| 8 | 6 March | Confidence limits (not finished) |
| 9 | 8 March | (review class) |
| 10 | 13 March | (no class notes available) |
| 11 | 20 March | Decision Theory |
| 12 | 27 March | The 75%-10X rule; The Chebyshev UCL Proposal |
| 13 | 3 April | Hypothesis Tests |
| 14 | 10 April | (no class notes available) |
Return to the Environmental Statistics home page
This page is copyright (c) 2001 Quantitative Decisions and William A. Huber. Please cite it as
This page was last updated 7 May 2001.