This DOS program displays the information in the header and field descriptor sections of any dBase file. Its output can be redirected into a file.
Download the executable (88 KB, not zipped). Copy it into either (a) the folder where it will be used or (b) any folder listed in the DOS PATH variable. Name it dbf.exe.
At the DOS prompt type
dbf myfile.dbf
where myfile.dbf is the name of the dBase file you would like to process.
To capture the output in a file use the standard DOS output redirection syntax, as in
dbf myfile.dbf > output.txt
In this example, output.txt will be the name of the output file. If the file already exists it will be overwritten.
The left column of the table is the output from processing GTKAV/Data/Ch15/Clayton.dbf (the attribute table for the [Clayton County] theme in GTKAV Exercise 15a). The right column describes the output.
| File clayton.dbf | Name of input file | ||
| Signature: 03 | Should always be "03" for dBase III format, for example | ||
| Date: 6/6/96 | Date of last change, as recorded in the file itself | ||
| # Records: 24 | Number of records, as recorded in the header--not as counted in the data portion of the file. | ||
| Reclen: 102 | Number of bytes (characters) in each data record | ||
| AREA N 12 3 1 | Field name, type, width, decimals, offset: | ||
| PERIMETER N 12 3 13 |
|
||
| CLAYTON_ID N 16 0 25 |
|
||
| TRACT C 12 0 41 | |||
| HH_SEG1 N 1 0 53 | |||
| HH_SEG2 N 3 0 54 | |||
| HH_SEG3 N 3 0 57 | |||
| HH_SEG4 N 3 0 60 | |||
| HH_SEG5 N 3 0 63 | |||
| HH_SEG6 N 4 0 66 | |||
| HH_SEG7 N 2 0 70 | |||
| HH_SEG8 N 1 0 72 | |||
| HH_SEG9 N 1 0 73 | |||
| HH_SEG10 N 3 0 74 | |||
| TOWNSHIP C 25 0 77 | The output ends with the last field. |
Return to the Environmental Statistics home page